Qualification 16
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 61 | 54 | 20% | |
| Blue | 116 | 83 | 79% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 16 | 16 | ||
| Leave | 2 | 6 | 2 | 6 |
| Park | 2 | 10 | 2 | 10 |
| Tips | 0 | 0 | 0 | 0 |
| Teleop | 45 | 100 | ||
| Tips | 1 | 20 | 4 | 80 |
| Cell balls | 6 | 12 | 5 | 10 |
| Flowers | 0 | 0 | ||
| Garden balls | 3 | 3 | 0 | 0 |
| Park | 2 | 10 | 2 | 10 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 61 | 116 | ||
Flowers at the end of the match
- Red alliance flower Pollen only
- Blue alliance flower Empty
- Scoring flower Pollen only
- Audience flower Pollen only
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 32119 Vector surrogate | Red | 36.8 | 9.7 | 21.6 | 4.3 | 1.19 | 6 |
| 31006 Quantum Mechanics | Red | 21.9 | 8.9 | 8.1 | 4.1 | 0.24 | 5 |
| 10179 Tech Turtles surrogate | Blue | 37.8 | 3.9 | 27.7 | 5.9 | 1.17 | 6 |
| 36571 Ducktape Robotics | Blue | 49.5 | 16.8 | 28.4 | 3.4 | 1.67 | 5 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 20% | Yes | 79% |
| Swarm, leave and park 16+ | Yes | 84% | Yes | 83% |
| Pollinator 1, 4+ tips | No | 3% | Yes | 36% |
| Pollinator 2, 7+ tips | No | <1% | No | 2% |
Average points per alliance at this event
From 76 alliance scores in 38 matches.