Wolcott MS Qualifier
The match schedule hasn't been posted yet.
This page and your pit display fill in on their own once it is.
| # | Team | Starting OPR | Likely range | Based on |
|---|---|---|---|---|
| 1 | 30391 Penguin Robotics | 40.6 | Last season | |
| 2 | 10820 Cyber Dragons | 40.2 | Last season | |
| 3 | 40 HAX Robotics | 36.3 | Last season | |
| 4 | 30393 Lumens³ | 34.8 | Last season | |
| 5 | 16008 Armored Artemises | 33.7 | Last season | |
| 6 | 23366 CyberSquires | 30.5 | Last season | |
| 7 | 23367 CyberBolts | 30.2 | Last season | |
| 8 | 36068 Lumens² | 29.2 | Rookie team | |
| 9 | 31567 Nuts & Boltz | 28.4 | Last season | |
| 10 | 36507 The GEARS | 27.1 | Rookie team | |
| 11 | 10132 Rocket Beavers | 24.5 | Last season | |
| 12 | 23535 Titans | 24.4 | Last season | |
| 13 | 14345 R.U.R. (Ross' Universal Robots) | 23.4 | Last season | |
| 14 | 36518 Technocats | 21.6 | Rookie team | |
| 15 | 26050 CyberSurge | 20.8 | Last season | |
| 16 | 35709 Suffield Robotics | 20.8 | Rookie team | |
| 17 | 8942 Team Max | 20.2 | Last season | |
| 18 | 12377 Hopkins Schrodinger's Goats | 18.6 | Last season | |
| 19 | 26656 Suffield Tiger Works | 13.8 | Last season | |
| 20 | 31950 PHNX Robotics | 12.0 | Last season | |
| 21 | 13251 CyberSaints | 11.6 | Last season | |
| 22 | 13965 Hopkins RoboGoats | 8.6 | Last season |
Starting OPR is the rating each team brings into this event. Teams with BIOBUZZ matches start from their own results. Teams without start from last season's results.