Qualification 35
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 45 | 63 | 57% | |
| Blue | 62 | 60 | 40% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 33 | 36 | ||
| Leave | 1 | 3 | 2 | 6 |
| Park | 2 | 10 | 2 | 10 |
| Tips | 1 | 20 | 1 | 20 |
| Teleop | 12 | 26 | ||
| Tips | 0 | 0 | 1 | 20 |
| Cell balls | 6 | 12 | 0 | 0 |
| Flowers | 0 | 0 | ||
| Garden balls | 0 | 0 | 1 | 1 |
| Park | 0 | 0 | 1 | 5 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 45 | 62 | ||
Flowers at the end of the match
- Red alliance flower Pollen only
- Blue alliance flower Pollen only
- Scoring flower Empty
- Audience flower Pollen only
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 14345 R.U.R. (Ross' Universal Robots) | Red | 23.3 | 4.6 | 15.2 | 3.1 | 0.55 | 6 |
| 40 HAX Robotics | Red | 36.2 | 13.7 | 17.3 | 4.4 | 1.04 | 12 |
| 30391 Penguin Robotics | Blue | 40.4 | 18.1 | 19.8 | 2.8 | 1.42 | 9 |
| 36684 Team MAX 4 | Blue | 20.4 | 8.5 | 6.5 | 4.9 | 0.26 | 8 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 57% | Yes | 40% |
| Swarm, leave and park 16+ | No | 62% | Yes | 89% |
| Pollinator 1, 4+ tips | No | 9% | No | 6% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 92 alliance scores in 46 matches.