Qualification 2
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 16 | 108 | 97% | |
| Blue | 82 | 41 | 3% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 3 | 31 | ||
| Leave | 1 | 3 | 2 | 6 |
| Park | 0 | 0 | 1 | 5 |
| Tips | 0 | 0 | 1 | 20 |
| Teleop | 13 | 51 | ||
| Tips | 0 | 0 | 2 | 40 |
| Cell balls | 4 | 8 | 3 | 6 |
| Flowers | 0 | 0 | ||
| Garden balls | 0 | 0 | 0 | 0 |
| Park | 1 | 5 | 1 | 5 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 16 | 82 | ||
Flowers at the end of the match
- Red alliance flower Pollen only
- Blue alliance flower Pollen only
- Scoring flower Pollen only
- Audience flower Empty
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 30393 Lumens³ | Red | 34.6 | 6.2 | 23.7 | 4.7 | 1.03 | 9 |
| 15668 FullMetal Kestrels | Red | 35.8 | 10.2 | 20.3 | 4.6 | 0.94 | 6 |
| 36068 Lumens² | Blue | 29.1 | 9.6 | 15.3 | 3.6 | 0.75 | 6 |
| 30391 Penguin Robotics | Blue | 40.4 | 18.1 | 19.8 | 2.8 | 1.42 | 9 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 97% | Yes | 3% |
| Swarm, leave and park 16+ | No | 70% | Yes | 70% |
| Pollinator 1, 4+ tips | No | 46% | No | <1% |
| Pollinator 2, 7+ tips | No | 3% | No | <1% |
Average points per alliance at this event
From 92 alliance scores in 46 matches.