Qualification 12
| Alliance | Teams | Win chance | Predicted |
|---|---|---|---|
| Red | 19541 Bionic Sharks37142 Timberview Cyberwolves 2 | 83% | 41 |
| Blue | 11561 The Headless Horsemen36729 Timberview CyberWolves | 17% | 18 |
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 19541 Bionic Sharks | Red | 26.0 | 7.5 | 12.8 | 5.5 | 0.73 | 9 |
| 37142 Timberview Cyberwolves 2 | Red | 12.5 | 0.9 | 8.7 | 2.8 | 0.21 | 9 |
| 11561 The Headless Horsemen | Blue | 8.1 | 0.7 | 3.8 | 2.9 | 0.07 | 9 |
| 36729 Timberview CyberWolves | Blue | 7.9 | 4.5 | 1.8 | 1.5 | 0.11 | 8 |
Ranking point chances
| Ranking point | Red | Blue |
|---|---|---|
| Win | 83% | 17% |
| Swarm, leave and park 16+ | 62% | 12% |
| Pollinator 1, 4+ tips | <1% | <1% |
| Pollinator 2, 7+ tips | <1% | <1% |
| Expected RP | 3.11 | 0.63 |
Average points per alliance at this event
From 18 alliance scores in 9 matches.