Gold Crown Field House Scrimmage
Final score | Alliance | Teams | Score | Predicted | Win chance |
|---|
| Red | | 39 | 32 | 33% |
| Blue | | 56 | 45 | 65% |
Score breakdown
Score breakdown | Red | Blue |
|---|
| Part | Count | Points | Count | Points |
| Auto | | 8 | | 3 |
|---|
| Leave | 1 | 3 | 1 | 3 |
|---|
| Park | 1 | 5 | 0 | 0 |
|---|
| Tips | 0 | 0 | 0 | 0 |
|---|
| Teleop | | 31 | | 53 |
|---|
| Tips | 1 | 20 | 2 | 40 |
|---|
| Cell balls | 0 | 0 | 1 | 2 |
|---|
| Flowers | | 0 | | 0 |
|---|
| Garden balls | 1 | 1 | 1 | 1 |
|---|
| Park | 2 | 10 | 2 | 10 |
|---|
| Fouls committed | | | | |
|---|
| Minor | 0 | | 0 | |
|---|
| Major | 0 | | 0 | |
|---|
| Points from the other alliance's fouls | | 0 | | 0 |
|---|
| Total | | 39 | | 56 |
|---|
Flowers at the end of the match
Red alliance flower Pollen only
Blue alliance flower Pollen only
Scoring flower Empty
Audience flower Empty
Ranking points
Ranking points | Red | Blue |
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 33% | Yes | 65% |
| Swarm, leave and park 16+ | Yes | 35% | No | 19% |
| Pollinator 1, 4+ tips | No | <1% | No | 1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
- Hive 17.6
- Auto 10.2
- Park 7.7
- Garden 1.3
- Flowers 0.0
From 22 alliance scores in 11
matches.