Union Bridge Qualifier II
The match schedule hasn't been posted yet.
This page and your pit display fill in on their own once it is.
| # | Team | Starting OPR | Likely range | Based on |
|---|---|---|---|---|
| 1 | 26073 BeaverBots | 53.3 | Last season | |
| 2 | 21587 Orca Robotics | 50.4 | Last season | |
| 3 | 32086 Photon Phoenix | 38.4 | Last season | |
| 4 | 18442 Gear Rotation 18442 | 34.1 | Last season | |
| 5 | 8479 RoboCavs Gold | 33.7 | Last season | |
| 6 | 19876 N-1 | 33.1 | Last season | |
| 7 | 12096 Absolute Zero | 32.4 | Last season | |
| 8 | 10001 RoboCavs Silver | 30.9 | Last season | |
| 9 | 27163 SYZYGY | 29.1 | Last season | |
| 10 | 30626 Fear Of Bot | 27.9 | Last season | |
| 11 | 27489 System Overload | 27.9 | Last season | |
| 12 | 6390 Falcons | 27.5 | Last season | |
| 13 | 10216 SpiderByte | 26.6 | Last season | |
| 14 | 4234 Engineered Chaos | 26.1 | Last season | |
| 15 | 23377 Robotanicals | 25.6 | Last season | |
| 16 | 23362 METAL MAGIC | 25.5 | Last season | |
| 17 | 17219 SpiderBits | 25.3 | Last season | |
| 18 | 26163 Red White and Bots | 23.8 | Last season | |
| 19 | 31161 HoCo RoBo | 21.6 | Last season | |
| 20 | 17477 Kettle 4 the Medal | 21.0 | Last season | |
| 21 | 19642 Eagles | 20.8 | Last season | |
| 22 | 35715 Advanced Robotics Team | 20.8 | Rookie team | |
| 23 | 36773 Loose Screws | 20.8 | Rookie team | |
| 24 | 37214 Infinite Bytes! | 20.8 | Rookie team | |
| 25 | 37393 Infinity Bots | 20.8 | Rookie team | |
| 26 | 37824 WolfBots | 20.8 | Rookie team | |
| 27 | 38033 The Innovators | 20.8 | Rookie team | |
| 28 | 38044 Spartabots | 20.8 | Rookie team | |
| 29 | 38161 Loudoun Valley | 20.8 | Rookie team | |
| 30 | 38529 PandaBots | 20.8 | Rookie team | |
| 31 | 38708 Robo Sapiens | 20.8 | Rookie team | |
| 32 | 6406 First Tech Coyotes | 20.6 | Last season | |
| 33 | 30736 Spinn-E | 19.9 | Last season | |
| 34 | 30747 Lightridge HS FTC Team | 17.6 | Last season | |
| 35 | 30819 Torque Tyrants | 17.5 | Last season | |
| 36 | 26826 Kettle 2 the Mettle | 17.1 | Last season | |
| 37 | 33629 SWE Sparks | 16.1 | Last season | |
| 38 | 27194 Chicken Nugget Robotics | 16.0 | Last season | |
| 39 | 24463 Firebird Robotics FTC | 14.4 | Last season | |
| 40 | 26650 Berman Cyber Cougars | 11.6 | Last season |
Starting OPR is the rating each team brings into this event. Teams with BIOBUZZ matches start from their own results. Teams without start from last season's results.