Powhatan Qualifier I
The match schedule hasn't been posted yet.
This page and your pit display fill in on their own once it is.
| # | Team | Starting OPR | Likely range | Based on |
|---|---|---|---|---|
| 1 | 23840 Howard Dynamics | 49.4 | Last season | |
| 2 | 32086 Photon Phoenix | 38.4 | Last season | |
| 3 | 3583 Cybirds | 36.9 | Last season | |
| 4 | 31071 STRATOS | 35.3 | Last season | |
| 5 | 23218 Glory | 33.5 | Last season | |
| 6 | 30623 ASTROBYTES | 31.9 | Last season | |
| 7 | 16537 LOGICoyote | 30.4 | Last season | |
| 8 | 20690 PCHS Knights | 30.2 | Last season | |
| 9 | 27163 SYZYGY | 29.1 | Last season | |
| 10 | 32161 HexWings | 28.0 | Last season | |
| 11 | 26394 Mecha Minds | 27.8 | Last season | |
| 12 | 27248 ⛴ Blackwater Robotics ⛴ | 25.5 | Last season | |
| 13 | 31711 Wild Wires | 24.3 | Last season | |
| 14 | 6158 Spartabots | 23.4 | Last season | |
| 15 | 26054 Redox Robotix | 22.7 | Last season | |
| 16 | 26309 Code-iak Attack | 22.6 | Last season | |
| 17 | 25653 The Atomic Bots | 22.6 | Last season | |
| 18 | 16774 Raider Robotics | 22.2 | Last season | |
| 19 | 24977 Retronic Lions Gold | 22.0 | Last season | |
| 20 | 24225 Junkyard Pups | 21.8 | Last season | |
| 21 | 31871 Synergy | 20.8 | Last season | |
| 22 | 31904 Panther Precision Robotics 1643 FTC | 20.8 | Last season | |
| 23 | 34085 PG Clements 1 | 20.8 | Last season | |
| 24 | 37149 Crab Chaos | 20.8 | Rookie team | |
| 25 | 38651 Redux Robotix | 20.8 | Rookie team | |
| 26 | 3116 Robo Warriors | 20.0 | Last season | |
| 27 | 7278 LibraryBots | 19.6 | Last season | |
| 28 | 293 Dolphin Tech Force | 19.0 | Last season | |
| 29 | 32511 Goochland Junkyard Strays | 17.8 | Last season | |
| 30 | 3796 Talons | 17.8 | Last season | |
| 31 | 16067 Retronic Lions Purple | 17.6 | Last season | |
| 32 | 12838 LHS Kinetic Storm | 17.6 | Last season | |
| 33 | 5178 Mech Hawks | 16.7 | Last season | |
| 34 | 15371 O.A.K.S. | 16.7 | Last season | |
| 35 | 14691 Mechanical Mafia | 16.5 | Last season | |
| 36 | 31251 Great Dismal Robotics | 15.7 | Last season | |
| 37 | 17682 TimberX | 13.2 | Last season |
Starting OPR is the rating each team brings into this event. Teams with BIOBUZZ matches start from their own results. Teams without start from last season's results.