Baltimore Qualifier II
The match schedule hasn't been posted yet.
This page and your pit display fill in on their own once it is.
| # | Team | Starting OPR | Likely range | Based on |
|---|---|---|---|---|
| 1 | 18996 S.T.A.T.I.C. | 65.0 | Last season | |
| 2 | 25780 CyberChaos | 59.5 | Last season | |
| 3 | 31071 STRATOS | 35.3 | Last season | |
| 4 | 8479 RoboCavs Gold | 33.7 | Last season | |
| 5 | 10001 RoboCavs Silver | 30.9 | Last season | |
| 6 | 6390 Falcons | 27.5 | Last season | |
| 7 | 26886 Overchargers | 26.2 | Last season | |
| 8 | 31035 Washington Latin Robotics | 24.8 | Last season | |
| 9 | 9338 Lightning Coalition Robotics | 20.9 | Last season | |
| 10 | 26746 HE Mooberry | 20.8 | Last season | |
| 11 | 35812 Dauntless Dragons | 20.8 | Rookie team | |
| 12 | 36150 Lightridge High School FTC B Team | 20.8 | Rookie team | |
| 13 | 37214 Infinite Bytes! | 20.8 | Rookie team | |
| 14 | 37393 Infinity Bots | 20.8 | Rookie team | |
| 15 | 38490 BarakahBots | 20.8 | Rookie team | |
| 16 | 9530 Honey Nut Gearios | 19.6 | Last season | |
| 17 | 23741 Team Metal Pipe | 19.3 | Last season | |
| 18 | 15008 403 Team Forbidden | 17.3 | Last season | |
| 19 | 10833 Robo-Scorps | 15.8 | Last season | |
| 20 | 24177 The Carpenter Bees | 14.2 | Last season | |
| 21 | 20123 Cryptic | 13.9 | Last season | |
| 22 | 11500 Please Work This Time! | 13.4 | Last season | |
| 23 | 16922 The Chainsaw Cats | 12.8 | Last season | |
| 24 | 17394 Lithium Lions | 9.6 | Last season |
Starting OPR is the rating each team brings into this event. Teams with BIOBUZZ matches start from their own results. Teams without start from last season's results.