Qualification 20
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 62 | 86 | 31% | |
| Blue | 93 | 104 | 67% |
What this match changed
| Team | Alliance | Rank | Rank change | OPR | Change |
|---|---|---|---|---|---|
| 19896 Measure Once Cut Twice | Red | 4 → 8 | down 4 | 35.0 → 27.1 | −7.9 |
| 7641 MSET BettaFish | Red | 2 → 4 | down 2 | 54.3 → 48.8 | −5.5 |
| 25690 Evergreen Tech-a-Trons | Blue | 14 → 10 | up 4 | 40.0 → 35.8 | −4.1 |
| 9614 Hyperion | Blue | 3 → 2 | up 1 | 66.7 → 63.6 | −3.1 |
Each team's standing and OPR just before and just after this match.
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 8 | 31 | ||
| Leave | 1 | 3 | 2 | 6 |
| Park | 1 | 5 | 1 | 5 |
| Hive tips | 0 | 0 | 1 | 20 |
| Teleop | 54 | 62 | ||
| Hive tips | 2 | 40 | 2 | 40 |
| Hive pollen and nectar | 1 | 2 | 5 | 10 |
| Flower | 0 | 0 | ||
| Garden pollen and nectar | 2 | 2 | 2 | 2 |
| Park | 2 | 10 | 2 | 10 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 62 | 93 | ||
Flowers at the end of the match
- Red alliance flower Empty
- Blue alliance flower Empty
- Scoring flower Empty
- Audience flower Empty
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 19896 Measure Once Cut Twice | Red | 29.0 | 7.7 | 17.6 | 3.6 | 0.94 | 5 |
| 7641 MSET BettaFish | Red | 43.6 | 13.5 | 24.5 | 4.4 | 1.49 | 8 |
| 25690 Evergreen Tech-a-Trons | Blue | 37.7 | 11.3 | 20.8 | 4.7 | 1.08 | 5 |
| 9614 Hyperion | Blue | 67.6 | 15.9 | 47.2 | 4.1 | 2.92 | 9 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 31% | Yes | 67% |
| Swarm, leave and park 16+ | Yes | 92% | Yes | 71% |
| Pollinator 1, 4+ tips | No | 41% | No | 72% |
| Pollinator 2, 7+ tips | No | 2% | No | 9% |
Average points per alliance at this event
From 64 alliance scores in 32 matches.