Qualification 11
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 41 | 31 | 49% | |
| Blue | 53 | 41 | 49% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 11 | 13 | ||
| Leave | 2 | 6 | 1 | 3 |
| Park | 1 | 5 | 2 | 10 |
| Tips | 0 | 0 | 0 | 0 |
| Teleop | 30 | 40 | ||
| Tips | 1 | 20 | 1 | 20 |
| Cell balls | 0 | 0 | 5 | 10 |
| Flowers | 0 | 0 | ||
| Garden balls | 0 | 0 | 0 | 0 |
| Park | 2 | 10 | 2 | 10 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 41 | 53 | ||
Flowers at the end of the match
- Red alliance flower Empty
- Blue alliance flower Empty
- Scoring flower Empty
- Audience flower Empty
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 12765 Phoenix | Red | 19.7 | 5.1 | 10.1 | 4.6 | 0.43 | 5 |
| 18819 T-Bird TECH | Red | 15.0 | 5.1 | 5.0 | 4.4 | 0.13 | 5 |
| 8039 Mechanical Menace | Blue | 10.8 | 1.1 | 5.9 | 4.0 | 0.07 | 5 |
| 22471 techATTACK | Blue | 27.8 | 12.8 | 10.1 | 4.3 | 0.68 | 5 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 49% | Yes | 49% |
| Swarm, leave and park 16+ | Yes | 67% | Yes | 54% |
| Pollinator 1, 4+ tips | No | <1% | No | <1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 30 alliance scores in 15 matches.