Quartz - Waddell Qualifier
The match schedule hasn't been posted yet.
This page and your pit display fill in on their own once it is.
| # | Team | Starting OPR | Likely range | Based on |
|---|---|---|---|---|
| 1 | 18420 Metal Masters | 72.7 | Last season | |
| 2 | 18421 Unscheduled Disassembly | 44.5 | Last season | |
| 3 | 2844 Valley X Robotics | 41.3 | Last season | |
| 4 | 26037 Cyber Tigers | 33.1 | Last season | |
| 5 | 12841 +3 Robotics | 32.6 | Last season | |
| 6 | 14436 Roaring Robotics | 27.1 | Last season | |
| 7 | 18538 BASIS Java Beans | 23.9 | Last season | |
| 8 | 5661 Wolves Robotics Wolfpack | 20.8 | Last season | |
| 9 | 7716 Knight Tech Robotics | 20.8 | Last season | |
| 10 | 22081 Knight Tech Robotics 3 | 20.8 | Last season | |
| 11 | 38394 Knight Tech Robotics 2 | 20.8 | Rookie team | |
| 12 | 38827 Tillman Jr. High | 20.8 | Rookie team | |
| 13 | 10369 Robosapien Robotics | 20.4 | Last season | |
| 14 | 6174 Automatons | 17.1 | Last season | |
| 15 | 31026 Robo Duckys | 15.5 | Last season | |
| 16 | 7156 Wolves Robotics Puppack | 13.7 | Last season | |
| 17 | 23766 Az-Techs | 12.3 | Last season | |
| 18 | 27526 Schrödinger's Code | 12.2 | Last season | |
| 19 | 26441 HBCA Lions | 10.9 | Last season | |
| 20 | 37090 COYOTE DYNAMICS ROBOTICS CLUB | 8.2 | Rookie team |
Starting OPR is the rating each team brings into this event. Teams with BIOBUZZ matches start from their own results. Teams without start from last season's results.