1. Hisar Turnuvası
The match schedule hasn't been posted yet.
This page and your pit display fill in on their own once it is.
| # | Team | Starting OPR | Likely range | Based on |
|---|---|---|---|---|
| 1 | 29613 Joyful Robotics | 55.7 | Last season | |
| 2 | 25039 Golden Horn Jr | 42.7 | Last season | |
| 3 | 25153 Cartesian Robotics | 36.4 | Last season | |
| 4 | 27624 Tech4Peace Jr. | 34.3 | Last season | |
| 5 | 25167 TECHNORAMS | 31.8 | Last season | |
| 6 | 25186 PARS JR | 28.6 | Last season | |
| 7 | 34210 HAL-X Robotics | 20.8 | Last season | |
| 8 | 36083 Dragonfly Robotics | 20.8 | Rookie team | |
| 9 | 36830 Vezirli Robotics | 20.8 | Rookie team | |
| 10 | 36831 Mehmetçik Robotics | 20.8 | Rookie team | |
| 11 | 36832 Gever Robotics | 20.8 | Rookie team | |
| 12 | 38109 Diamonds Of Engineer | 20.8 | Rookie team | |
| 13 | 38629 Subaşı Robotics | 20.8 | Rookie team | |
| 14 | 39201 Alptech | 20.8 | Rookie team | |
| 15 | 39249 PiTek Robotics | 20.8 | Rookie team | |
| 16 | 25163 NoktaParantez | 20.6 | Last season | |
| 17 | 25168 Şişli BİLSEM Robotics | 19.9 | Last season | |
| 18 | 30754 İkizce | 17.1 | Last season | |
| 19 | 30749 Siyabot Robotics | 15.4 | Last season | |
| 20 | 25579 Maker Must | 14.2 | Last season | |
| 21 | 30761 M² STEAM | 14.2 | Last season | |
| 22 | 33650 Tulpar FTC | 11.3 | Last season | |
| 23 | 30771 Roborabat | 10.9 | Last season | |
| 24 | 25580 MakerMust of Rise | 7.9 | Last season |
Starting OPR is the rating each team brings into this event. Teams with BIOBUZZ matches start from their own results. Teams without start from last season's results.