Romania Ploiesti League Tournament
The match schedule hasn't been posted yet.
This page and your pit display fill in on their own once it is.
| # | Team | Starting OPR | Likely range | Based on |
|---|---|---|---|---|
| 1 | 20265 Heart of RoBots | 116.9 | Last season | |
| 2 | 32868 LittleHearts | 91.7 | Last season | |
| 3 | 19053 Homosapiens | 90.4 | Last season | |
| 4 | 19112 UNDEFINED | 76.7 | Last season | |
| 5 | 16166 Watt'S Up | 60.9 | Last season | |
| 6 | 17962 Ro2D2 | 54.7 | Last season | |
| 7 | 19082 RoboAS | 49.6 | Last season | |
| 8 | 19141 BraveBots | 48.1 | Last season | |
| 9 | 19061 Boogeybots | 42.7 | Last season | |
| 10 | 21071 SkyLine | 40.5 | Last season | |
| 11 | 19062 Phantom Robotics | 38.2 | Last season | |
| 12 | 17869 ERcast2020 | 33.4 | Last season | |
| 13 | 19098 Eastern Foxes | 30.0 | Last season | |
| 14 | 19103 Kronbot | 25.6 | Last season | |
| 15 | 32715 CYBERMINDS | 24.0 | Last season | |
| 16 | 19059 ArtRobotix | 21.2 | Last season | |
| 17 | 19096 DanubeRobotics | 20.8 | Last season | |
| 18 | 21169 CyberLions | 20.8 | Last season | |
| 19 | 36552 SMR Robotics | 20.8 | Rookie team | |
| 20 | 36778 Greater Gears | 20.8 | Rookie team | |
| 21 | 36921 Relativity Dynamics | 20.8 | Rookie team | |
| 22 | 37249 STARWARD CIM | 20.8 | Rookie team | |
| 23 | 37854 XOTECK | 20.8 | Rookie team | |
| 24 | 38493 KronBits | 20.8 | Rookie team | |
| 25 | 38510 Neosapiens | 20.8 | Rookie team | |
| 26 | 38537 Evosapiens Berca | 20.8 | Rookie team | |
| 27 | 22552 ToTheStars Robotics | 19.5 | Last season | |
| 28 | 31036 Dynasty Droids | 16.4 | Last season | |
| 29 | 27850 0x0 Squad | 16.1 | Last season | |
| 30 | 19090 TEHROCUZ | 14.8 | Last season | |
| 31 | 19131 Evolution | 14.4 | Last season | |
| 32 | 25352 Schwefel Robotics | 14.1 | Last season |
Starting OPR is the rating each team brings into this event. Teams with BIOBUZZ matches start from their own results. Teams without start from last season's results.