Romania Braila League Tournament
The match schedule hasn't been posted yet.
This page and your pit display fill in on their own once it is.
| # | Team | Starting OPR | Likely range | Based on |
|---|---|---|---|---|
| 1 | 19066 AiCitizens | 113.0 | Last season | |
| 2 | 15996 BrickBot | 91.7 | Last season | |
| 3 | 21087 Velocity | 76.4 | Last season | |
| 4 | 19234 ByteForce | 71.8 | Last season | |
| 5 | 19064 Dragonic Force | 52.0 | Last season | |
| 6 | 15993 infO(1)Robotics | 44.5 | Last season | |
| 7 | 17871 Thobor | 41.6 | Last season | |
| 8 | 19211 Virtual Wolves | 34.8 | Last season | |
| 9 | 20954 STIM DC | 34.1 | Last season | |
| 10 | 21088 Momentum | 34.1 | Last season | |
| 11 | 21455 RoSophia | 33.9 | Last season | |
| 12 | 17860 Helix | 32.9 | Last season | |
| 13 | 28083 Strix Novus | 30.3 | Last season | |
| 14 | 19134 Leaf Robotics | 29.3 | Last season | |
| 15 | 27852 GOLD & GEARS | 29.0 | Last season | |
| 16 | 23158 Out Of Orbit | 28.8 | Last season | |
| 17 | 23486 Seramitae | 27.0 | Last season | |
| 18 | 19065 Inorog Team RO 152 | 26.2 | Last season | |
| 19 | 23156 Ignition Union | 22.6 | Last season | |
| 20 | 28404 BloomRobotics | 20.8 | Last season | |
| 21 | 35774 DragonSteel | 20.8 | Rookie team | |
| 22 | 38406 GRIM ONE | 20.8 | Rookie team | |
| 23 | 38550 Nicolau CyberCraft | 20.8 | Rookie team | |
| 24 | 32838 CEMEKANIKS25 | 18.2 | Last season | |
| 25 | 21044 Epsilon | 17.3 | Last season | |
| 26 | 28140 NOVA_TECH | 16.7 | Last season | |
| 27 | 23478 DynaByte | 16.5 | Last season | |
| 28 | 24032 Kodikas Robotics | 15.5 | Last season | |
| 29 | 17881 RiverWolves | 15.4 | Last season | |
| 30 | 28409 TGB Robotics | 14.9 | Last season |
Starting OPR is the rating each team brings into this event. Teams with BIOBUZZ matches start from their own results. Teams without start from last season's results.