Romania Bucuresti 1 League Tournament
The match schedule hasn't been posted yet.
This page and your pit display fill in on their own once it is.
| # | Team | Starting OPR | Likely range | Based on |
|---|---|---|---|---|
| 1 | 14270 Quantum Robotics | 79.6 | Last season | |
| 2 | 24909 StarLight | 78.2 | Last season | |
| 3 | 15989 RoboTitans | 77.0 | Last season | |
| 4 | 21476 ViCyber | 69.2 | Last season | |
| 5 | 25916 EngiNeerds NextGen | 68.5 | Last season | |
| 6 | 15972 TehnoZ | 67.7 | Last season | |
| 7 | 24478 EngiNeerds | 61.6 | Last season | |
| 8 | 18160 4D-Robotics | 54.9 | Last season | |
| 9 | 19075 Clockworks | 47.3 | Last season | |
| 10 | 19084 Zenith | 46.0 | Last season | |
| 11 | 19054 NeuroBotix | 45.4 | Last season | |
| 12 | 26075 Vampire Robotics | 38.1 | Last season | |
| 13 | 22226 Renaissance Robotics | 37.1 | Last season | |
| 14 | 24964 AstraDynamiX | 25.2 | Last season | |
| 15 | 20925 HYPERCUBE | 24.5 | Last season | |
| 16 | 14277 QUBE. | 23.1 | Last season | |
| 17 | 19111 TITUR0B0 | 22.3 | Last season | |
| 18 | 32744 NeuroX | 22.2 | Last season | |
| 19 | 21050 MasterMinds | 22.1 | Last season | |
| 20 | 17624 IGNITE. | 20.8 | Last season | |
| 21 | 23473 Helios Robotics | 20.8 | Last season | |
| 22 | 36073 Green Mean Machine | 20.8 | Rookie team | |
| 23 | 36479 IOANID | HexaMinds | 20.8 | Rookie team | |
| 24 | 37024 Atom RDV | 20.8 | Rookie team | |
| 25 | 38113 Primordia | 20.8 | Rookie team | |
| 26 | 38380 CTRL+FUTURE | 20.8 | Rookie team | |
| 27 | 38404 CNCB Robotics | 20.8 | Rookie team | |
| 28 | 38491 Ironquill | 20.8 | Rookie team | |
| 29 | 19055 TITANS | 20.5 | Last season | |
| 30 | 34059 Rosetti Robotics | 15.9 | Last season | |
| 31 | 24155 BlueSpace | 15.6 | Last season | |
| 32 | 20691 Andromeda | 14.2 | Last season | |
| 33 | 25145 ILC Robotix | 13.6 | Last season |
Starting OPR is the rating each team brings into this event. Teams with BIOBUZZ matches start from their own results. Teams without start from last season's results.