Qualification 9
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 38 | 43 | 18% | |
| Blue | 54 | 61 | 81% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 11 | 33 | ||
| Leave | 2 | 6 | 1 | 3 |
| Park | 1 | 5 | 2 | 10 |
| Tips | 0 | 0 | 1 | 20 |
| Teleop | 27 | 21 | ||
| Tips | 1 | 20 | 0 | 0 |
| Cell balls | 0 | 0 | 5 | 10 |
| Flowers | 0 | 0 | ||
| Garden balls | 2 | 2 | 1 | 1 |
| Park | 1 | 5 | 2 | 10 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 38 | 54 | ||
Flowers at the end of the match
- Red alliance flower Pollen only
- Blue alliance flower Empty
- Scoring flower Empty
- Audience flower Pollen only
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 24476 KRYPTON | Red | 24.0 | 12.0 | 8.8 | 2.6 | 0.71 | 6 |
| 24474 Vilnius Lyceum Robotics | Red | 15.3 | 3.0 | 7.4 | 4.0 | 0.34 | 6 |
| 25584 MAGIS | Blue | 34.1 | 8.3 | 20.6 | 4.7 | 0.83 | 6 |
| 29078 Nemenčinės Kūrėjai | Blue | 22.1 | 10.4 | 7.2 | 3.8 | 0.51 | 6 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 18% | Yes | 81% |
| Swarm, leave and park 16+ | Yes | 82% | Yes | 74% |
| Pollinator 1, 4+ tips | No | <1% | No | 9% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 36 alliance scores in 18 matches.