Waterloo Qualifier
The match schedule hasn't been posted yet.
This page and your pit display fill in on their own once it is.
| # | Team | Starting OPR | Likely range | Based on |
|---|---|---|---|---|
| 1 | 19500 RoBEARtics | 56.6 | Last season | |
| 2 | 19498 Devolotics | 56.1 | Last season | |
| 3 | 19836 Hawk | 55.9 | Last season | |
| 4 | 25920 Cheetahs | 49.4 | Last season | |
| 5 | 19532 MechCat | 38.6 | Last season | |
| 6 | 22075 Dark Matter | 33.6 | Last season | |
| 7 | 23999 TSS Robotics | 31.1 | Last season | |
| 8 | 22035 9/10 Blue | 30.7 | Last season | |
| 9 | 30337 Tech4Altena | 29.5 | Last season | |
| 10 | 32492 Hammerheads Robotics | 29.0 | Last season | |
| 11 | 32039 TFS Robotic Narwhals | 26.8 | Last season | |
| 12 | 22034 Fusion Force | 26.2 | Last season | |
| 13 | 27158 Bassem Bots | 25.8 | Last season | |
| 14 | 24302 9/10 Red | 20.8 | Last season | |
| 15 | 36090 Apex | 20.8 | Rookie team | |
| 16 | 36092 Honey badger | 20.8 | Rookie team | |
| 17 | 37081 Cameron Robotics | 20.8 | Rookie team | |
| 18 | 38798 London Bytes | 20.8 | Rookie team | |
| 19 | 38866 Baby Métal | 20.8 | Rookie team | |
| 20 | 24287 MCA Panthers Robotics | 20.3 | Last season | |
| 21 | 16366 TFS Robotic Unicorns | 19.9 | Last season | |
| 22 | 23594 LTC7 | 19.3 | Last season | |
| 23 | 31746 Mixed Métal | 18.8 | Last season | |
| 24 | 28356 Hiveminds Robotics | 14.3 | Last season |
Starting OPR is the rating each team brings into this event. Teams with BIOBUZZ matches start from their own results. Teams without start from last season's results.