Central Toronto Qualifier
The match schedule hasn't been posted yet.
This page and your pit display fill in on their own once it is.
| # | Team | Starting OPR | Likely range | Based on |
|---|---|---|---|---|
| 1 | 27344 Ultraviolet | 42.9 | Last season | |
| 2 | 35783 Volt-R | 20.8 | Rookie team | |
| 3 | 35857 BubbleWorks | 20.8 | Rookie team | |
| 4 | 36090 Apex | 20.8 | Rookie team | |
| 5 | 36445 RoboHuntress | 20.8 | Rookie team | |
| 6 | 37081 Cameron Robotics | 20.8 | Rookie team | |
| 7 | 38241 PANTHERA TIGRIS | 20.8 | Rookie team | |
| 8 | 38768 Morning Star Tech Masters II | 20.8 | Rookie team | |
| 9 | 39013 TAB Robotics Blue | 20.8 | Rookie team | |
| 10 | 21396 LP Robotics | 20.2 | Last season | |
| 11 | 22664 Pivotal Ponies | 17.4 | Last season | |
| 12 | 22710 Bayview Robotics | 16.9 | Last season | |
| 13 | 27437 TPS Spartans | 16.8 | Last season | |
| 14 | 22150 Northview Robotics | 15.7 | Last season | |
| 15 | 34161 TAB Tigers Red | 15.3 | Last season | |
| 16 | 28068 Morning Star Tech Masters I | 15.2 | Last season | |
| 17 | 33851 Forest Hill Robotics | 14.9 | Last season | |
| 18 | 33416 #WMT ORIONS | 14.6 | Last season | |
| 19 | 32877 ctrl-alt-elite | 14.4 | Last season | |
| 20 | 28085 Drexel Dragon Bots | 13.4 | Last season | |
| 21 | 32637 The Cougar Bots | 13.3 | Last season | |
| 22 | 20035 Cyber Barons | 12.2 | Last season | |
| 23 | 27514 Hudson College Robotics | 11.7 | Last season | |
| 24 | 24675 LCS Robotics | 10.4 | Last season |
Starting OPR is the rating each team brings into this event. Teams with BIOBUZZ matches start from their own results. Teams without start from last season's results.