Seletiva Regional FIRST Tech Challenge - Goiás
Final score | Alliance | Teams | Score | Predicted | Win chance |
|---|
| Red | | 59 | 51 | 2% |
| Blue | | 142 | 123 | 98% |
Score breakdown
Score breakdown | Red | Blue |
|---|
| Part | Count | Points | Count | Points |
| Auto | | 26 | | 31 |
|---|
| Leave | 2 | 6 | 2 | 6 |
|---|
| Park | 0 | 0 | 1 | 5 |
|---|
| Tips | 1 | 20 | 1 | 20 |
|---|
| Teleop | | 33 | | 111 |
|---|
| Tips | 1 | 20 | 5 | 100 |
|---|
| Cell balls | 4 | 8 | 0 | 0 |
|---|
| Flowers | | 0 | | 0 |
|---|
| Garden balls | 0 | 0 | 1 | 1 |
|---|
| Park | 1 | 5 | 2 | 10 |
|---|
| Fouls committed | | | | |
|---|
| Minor | 0 | | 0 | |
|---|
| Major | 0 | | 0 | |
|---|
| Points from the other alliance's fouls | | 0 | | 0 |
|---|
| Total | | 59 | | 142 |
|---|
Flowers at the end of the match
Red alliance flower Empty
Blue alliance flower Empty
Scoring flower Empty
Audience flower Empty
Ranking points
Ranking points | Red | Blue |
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 2% | Yes | 98% |
| Swarm, leave and park 16+ | No | 45% | Yes | 63% |
| Pollinator 1, 4+ tips | No | 4% | Yes | 87% |
| Pollinator 2, 7+ tips | No | <1% | No | 20% |
Average points per alliance at this event
- Hive 60.7
- Auto 22.8
- Park 8.5
- Garden 0.6
- Flowers 0.0
From 46 alliance scores in 23
matches.