Seletiva Regional FIRST Tech Challenge - Goiás
Final score | Alliance | Teams | Score | Predicted | Win chance |
|---|
| Red | | 107 | 86 | 71% |
| Blue | | 86 | 72 | 27% |
Score breakdown
Score breakdown | Red | Blue |
|---|
| Part | Count | Points | Count | Points |
| Auto | | 36 | | 36 |
|---|
| Leave | 2 | 6 | 2 | 6 |
|---|
| Park | 2 | 10 | 2 | 10 |
|---|
| Tips | 1 | 20 | 1 | 20 |
|---|
| Teleop | | 71 | | 50 |
|---|
| Tips | 3 | 60 | 2 | 40 |
|---|
| Cell balls | 0 | 0 | 0 | 0 |
|---|
| Flowers | | 0 | | 0 |
|---|
| Garden balls | 1 | 1 | 0 | 0 |
|---|
| Park | 2 | 10 | 2 | 10 |
|---|
| Fouls committed | | | | |
|---|
| Minor | 0 | | 0 | |
|---|
| Major | 0 | | 0 | |
|---|
| Points from the other alliance's fouls | | 0 | | 0 |
|---|
| Total | | 107 | | 86 |
|---|
Flowers at the end of the match
Red alliance flower Empty
Blue alliance flower Empty
Scoring flower Empty
Audience flower Empty
Ranking points
Ranking points | Red | Blue |
| Ranking point | Earned | Chance | Earned | Chance |
| Win | Yes | 71% | No | 27% |
| Swarm, leave and park 16+ | Yes | 78% | Yes | 92% |
| Pollinator 1, 4+ tips | Yes | 54% | No | 13% |
| Pollinator 2, 7+ tips | No | 4% | No | <1% |
Average points per alliance at this event
- Hive 60.7
- Auto 22.8
- Park 8.5
- Garden 0.6
- Flowers 0.0
From 46 alliance scores in 23
matches.