Compare teams
Close in OPR: 30030 Exodus, 21229 Quality Control, 19666 Forever Knight
This season
| Measure | 7759 Autonomous Prime |
|---|---|
| Season OPR | 143.1 |
| World rank by OPR | 3 |
| Auto | 34.8 |
| Teleop | 108.4 |
| Hive | 103.7 |
| Flower | 0.0 |
| Garden | 0.8 |
| Park | 3.8 |
| Tips | 6.5 |
| Record | 12-0-0 |
| Win rate | 100% |
| Events played | 2 |
| Best event rank | 1 |
| Event wins | 0 |
| Judged awards | 0 |
OPR is the points a team adds to its alliance's score. Hive, flower, garden, park and tips are parts of teleop. The best value in each row is underlined, ties included, unless every team shows the same. Record and ranks are from qualification matches.