Compare teams
Close in OPR: 19666 Forever Knight, 7759 Autonomous Prime, 21229 Quality Control
This season
| Measure | 30030 Exodus |
|---|---|
| Season OPR | 159.4 |
| World rank by OPR | 2 |
| Auto | 47.0 |
| Teleop | 112.4 |
| Hive | 104.5 |
| Flower | 0.0 |
| Garden | 1.5 |
| Park | 6.4 |
| Tips | 7.1 |
| Record | 2-0-0 |
| Win rate | 100% |
| Events played | 1 |
| Best event rank | 1 |
| Event wins | 0 |
| Judged awards | 0 |
OPR is the points a team adds to its alliance's score. Hive, flower, garden, park and tips are parts of teleop. The best value in each row is underlined, ties included, unless every team shows the same. Record and ranks are from qualification matches.