Compare teams
Close in OPR: 7759 Autonomous Prime, 10255 RoboDux, 30030 Exodus
This season
| Measure | 21229 Quality Control |
|---|---|
| Season OPR | 138.6 |
| World rank by OPR | 4 |
| Auto | 35.4 |
| Teleop | 103.1 |
| Hive | 96.9 |
| Flower | 0.0 |
| Garden | 0.8 |
| Park | 5.4 |
| Tips | 6.2 |
| Record | 11-1-0 |
| Win rate | 92% |
| Events played | 2 |
| Best event rank | 1 |
| Event wins | 0 |
| Judged awards | 0 |
OPR is the points a team adds to its alliance's score. Hive, flower, garden, park and tips are parts of teleop. The best value in each row is underlined, ties included, unless every team shows the same. Record and ranks are from qualification matches.