Compare teams
Close in OPR: 30030 Exodus, 7759 Autonomous Prime, 21229 Quality Control
This season
| Measure | 19666 Forever Knight |
|---|---|
| Season OPR | 176.7 |
| World rank by OPR | 1 |
| Auto | 29.9 |
| Teleop | 146.8 |
| Hive | 141.3 |
| Flower | −0.1 |
| Garden | 0.6 |
| Park | 4.9 |
| Tips | 7.9 |
| Record | 12-0-0 |
| Win rate | 100% |
| Events played | 2 |
| Best event rank | 1 |
| Event wins | 2 |
| Judged awards | 2 |
OPR is the points a team adds to its alliance's score. Hive, flower, garden, park and tips are parts of teleop. The best value in each row is underlined, ties included, unless every team shows the same. Record and ranks are from qualification matches.