Compare teams
Close in OPR: 10255 RoboDux, 10016 Clarkston RoboWolves, 21229 Quality Control
This season
| Measure | 10653 Dragatrons |
|---|---|
| Season OPR | 130.8 |
| World rank by OPR | 6 |
| Auto | 28.0 |
| Teleop | 102.7 |
| Hive | 96.2 |
| Flower | −0.1 |
| Garden | 1.1 |
| Park | 5.6 |
| Tips | 5.7 |
| Record | 10-0-0 |
| Win rate | 100% |
| Events played | 2 |
| Best event rank | 1 |
| Event wins | 2 |
| Judged awards | 2 |
OPR is the points a team adds to its alliance's score. Hive, flower, garden, park and tips are parts of teleop. The best value in each row is underlined, ties included, unless every team shows the same. Record and ranks are from qualification matches.