Compare teams
Close in OPR: 10016 Clarkston RoboWolves, 13684 Infinity Tech, 10653 Dragatrons
This season
| Measure | 10084 Team Calamari |
|---|---|
| Season OPR | 127.8 |
| World rank by OPR | 8 |
| Auto | 26.0 |
| Teleop | 101.8 |
| Hive | 96.4 |
| Flower | 0.9 |
| Garden | −0.1 |
| Park | 4.6 |
| Tips | 5.8 |
| Record | 18-0-0 |
| Win rate | 100% |
| Events played | 3 |
| Best event rank | 1 |
| Event wins | 0 |
| Judged awards | 0 |
OPR is the points a team adds to its alliance's score. Hive, flower, garden, park and tips are parts of teleop. The best value in each row is underlined, ties included, unless every team shows the same. Record and ranks are from qualification matches.