37615 Western Australia Qualifier

Updated 4:12:26 PM from FTC Events.

Final rank
1stof 15
Won the event Advancing to Australia Championship.
Record
5-0-0
Ranking score
4.60
OPR
78.4

Our awards

  • Inspire Award 2nd Place
  • Winning Alliance - Captain

Our matches

  1. Q2 Won with 23771 96–18
  2. Q4 Won with 37723 93–41
  3. Q11 Won with 31555 126–42
  4. Q15 Won with 37725 142–45
  5. Q17 Won with 37618 115–36
  6. M1 Won with 29550 159–30
  7. M4 Won with 29550 169–68
  8. M6 Won with 29550 132–86

Alerts

Alerts arrive while this page is open.