35811 Quail - Glendale Qualifier #1

Updated 8:51:26 PM from FTC Events.

Final rank
8thof 26
Out after M9
Record
3-2-0
Ranking score
2.80
OPR
20.3

Our awards

  • Sustain Award

Our matches

  1. Q5 Won with 30401 69–47
  2. Q8 Lost with 10369 42–68
  3. Q18 Won with 38045 50–47
  4. Q24 Won with 36087 80–53
  5. Q27 Lost with 36391 38–60
  6. M1 Won with 18445 66–44
  7. M3 Lost with 18445 48–90
  8. M5 Won with 18445 54–25
  9. M8 Won with 18445 57–56
  10. M9 Lost with 18445 56–73

Alerts

Alerts arrive while this page is open.