34174 Victoria Qualifier

Updated 2:51:28 PM from FTC Events.

Final rank
3rdof 10
Won the event Advancing to AUCMP.
Record
4-2-0
Ranking score
2.67
OPR
39.2

Our awards

  • Winning Alliance - 1st Team Selected

Our matches

  1. Q1 Lost with 37611 53–103
  2. Q4 Won with 15144 54–38
  3. Q7 Won with 36755 68–23
  4. Q8 Lost with 36604 63–65
  5. Q12 Won with 36605 87–46
  6. Q14 Won with 30781 127–52
  7. F1 Won with 30781 134–42
  8. F2 Won with 30781 121–29

Alerts

Alerts arrive while this page is open.