33984 Festival Regional SESI de Robótica - Rio Grande do Sul

Updated 12:58:11 AM from FTC Events.

Final rank
7thof 12
Finalist
Record
2-3-1
Ranking score
2.17
OPR
36.6

Our awards

  • Finalist Alliance - 1st Team Selected
  • Judges' Choice Award

Our matches

  1. Q1 Won with 16786 89–52
  2. Q4 Tied with 31200 63–63
  3. Q7 Lost with 21342 61–89
  4. Q11 Lost with 39097 56–68
  5. Q13 Won with 39247 67–33
  6. Q18 Lost with 31258 74–138
  7. M1 Lost with 15932 61–123
  8. M3 Won with 15932 58–47
  9. M5 Won with 15932 68–44
  10. M6 Lost with 15932 66–96

Alerts

Alerts arrive while this page is open.