32920 South Australia Qualifier

Updated 2:28:21 PM from FTC Events.

Final rank
6thof 11
Out after M3
Record
2-4-0
Ranking score
1.83
OPR
23.6

Our awards

  • Connect Award

Our matches

  1. Q1 Lost with 38987 47–65
  2. Q4 Won with 24736 63–17
  3. Q9 Lost with 38884 29–107
  4. Q11 Lost with 25398 39–45
  5. Q12 Lost with 22407 28–52
  6. Q16 Won with 18611 52–29
  7. M1 Lost with 19377 48–73
  8. M3 Lost with 19377 48–76

Alerts

Alerts arrive while this page is open.