31200 Festival Regional SESI de Robótica - Rio Grande do Sul

Updated 12:58:11 AM from FTC Events.

Final rank
5thof 12
Out after M3
Record
2-3-1
Ranking score
2.33
OPR
31.2

Our awards

  • Reach Award

Our matches

  1. Q1 Lost with 14391 52–89
  2. Q4 Tied with 33984 63–63
  3. Q9 Lost with 39097 66–105
  4. Q12 Lost with 21342 47–88
  5. Q15 Won with 16041 122–83
  6. Q17 Won with 15932 58–52
  7. M2 Lost with 16062 49–56
  8. M3 Lost with 16062 47–58

Alerts

Alerts arrive while this page is open.