30070 Brisbane North Qualifier

Updated 1:51:52 PM from FTC Events.

Final rank
5thof 20
Won the event Advancing to AUCMP.
Record
3-3-0
Ranking score
3.00
OPR
66.5

Our awards

  • Winning Alliance - 1st Team Selected
  • Design Award

Our matches

  1. Q5 Won with 31784 124–99
  2. Q7 Lost with 11505 91–123
  3. Q11 Won with 14380 167–50
  4. Q20 Won with 23454 146–52
  5. Q23 Lost with 26819 98–175
  6. Q26 Lost with 11323 96–103
  7. M2 Won with 26000 145–83
  8. M4 Lost with 26000 150–161
  9. M5 Won with 26000 188–77
  10. M6 Won with 26000 186–143
  11. M7 Won with 26000 181–56

Alerts

Alerts arrive while this page is open.