24404 Wollongong Qualifier

Updated 2:51:30 PM from FTC Events.

Final rank
3rdof 10
Finalist
Record
3-3-0
Ranking score
2.50
OPR
12.5

Our awards

  • Finalist Alliance - Captain

Our matches

  1. Q1 Won with 19341 44–43
  2. Q5 Lost with 11258 26–57
  3. Q8 Lost with 35755 28–65
  4. Q10 Won with 39031 28–7
  5. Q12 Lost with 11146 62–80
  6. Q14 Won with 23369 70–58
  7. F1 Lost with 11146 48–77
  8. F2 Lost with 11146 67–94

Alerts

Alerts arrive while this page is open.