23504 Festival Regional SESI de Robótica - Pernambuco

Updated 12:58:09 AM from FTC Events.

Final rank
10thof 12
Out after M3
Record
2-4-0
Ranking score
1.50
OPR
42.0

Our awards

  • Control Award

Our matches

  1. Q2 Lost with 31445 113–117
  2. Q5 Lost with 17799 48–69
  3. Q7 Lost with 17893 67–81
  4. Q10 Won with 31168 78–44
  5. Q15 Won with 22660 115–56
  6. Q18 Lost with 26303 49–93
  7. M2 Lost with 27094 58–111
  8. M3 Lost with 27094 54–55

Alerts

Alerts arrive while this page is open.