23334 Brisbane South Qualifier

Updated 1:58:15 PM from FTC Events.

Final rank
16thof 17
Out after M5 Advancing to AUCMP.
Record
1-5-0
Ranking score
0.83
OPR
23.6

Our awards

  • Inspire Award

Our matches

  1. Q5 Lost with 23173 20–60
  2. Q8 Lost with 25827 26–48
  3. Q13 Lost with 14466 25–105
  4. Q16 Lost with 12993 31–143
  5. Q22 Lost with 26716 41–51
  6. Q24 Won with 14579 53–46
  7. M1 Lost with 14340 50–102
  8. M3 Won with 14340 50–48
  9. M5 Lost with 14340 58–90

Alerts

Alerts arrive while this page is open.