19584 South Australia Qualifier

Updated 2:28:21 PM from FTC Events.

Final rank
8thof 11
Finalist
Record
2-4-0
Ranking score
1.67
OPR
18.2

Our awards

  • Finalist Alliance - 1st Team Selected
  • Control Award

Our matches

  1. Q2 Lost with 19377 39–101
  2. Q5 Lost with 15210 32–82
  3. Q6 Won with 38884 36–30
  4. Q10 Lost with 22407 38–61
  5. Q12 Won with 15215 52–28
  6. Q17 Lost with 24736 50–58
  7. M2 Lost with 24736 51–55
  8. M3 Won with 24736 76–48
  9. M5 Won with 24736 70–42
  10. M6 Won with 24736 56–44
  11. M7 Lost with 24736 55–93

Alerts

Alerts arrive while this page is open.