19341 Wollongong Qualifier

Updated 2:51:30 PM from FTC Events.

Final rank
1stof 10
Won the event Advancing to AUCMP.
Record
5-0-1
Ranking score
3.67
OPR
32.5

Our awards

  • Winning Alliance - Captain

Our matches

  1. Q1 Won with 24404 44–43
  2. Q4 Won with 21657 76–28
  3. Q7 Won with 35755 71–50
  4. Q8 Won with 11258 65–28
  5. Q11 Won with 39267 48–37
  6. Q15 Tied with 11143 53–53
  7. F1 Won with 21657 77–48
  8. F2 Won with 21657 94–67

Alerts

Alerts arrive while this page is open.