18611 South Australia Qualifier

Updated 2:28:21 PM from FTC Events.

Final rank
3rdof 11
Out after M5
Record
5-1-0
Ranking score
3.17
OPR
23.5

Our awards

  • Think Award

Our matches

  1. Q3 Won with 38884 38–18
  2. Q5 Won with 15215 82–32
  3. Q8 Lost with 38987 16–83
  4. Q11 Won with 24736 45–39
  5. Q13 Won with 15210 76–47
  6. Q16 Won with 32920 52–29
  7. M2 Won with 38884 55–51
  8. M4 Lost with 38884 56–91
  9. M5 Lost with 38884 42–70

Alerts

Alerts arrive while this page is open.