16062 Festival Regional SESI de Robótica - Rio Grande do Sul

Updated 12:58:11 AM from FTC Events.

Final rank
4thof 12
Out after M3
Record
4-2-0
Ranking score
2.83
OPR
20.0

Our awards

  • Connect Award

Our matches

  1. Q3 Lost with 39247 30–101
  2. Q5 Won with 16786 65–46
  3. Q9 Won with 16041 105–66
  4. Q11 Won with 15932 68–56
  5. Q14 Lost with 21342 33–52
  6. Q16 Won with 39097 43–19
  7. M2 Lost with 31200 49–56
  8. M3 Lost with 31200 47–58

Alerts

Alerts arrive while this page is open.