15477 Quail - Glendale Qualifier #1

Updated 8:51:26 PM from FTC Events.

Final rank
13thof 26
Out after M6
Record
3-2-0
Ranking score
2.20
OPR
23.4

Our awards

  • Inspire Award 3rd Place

Our matches

  1. Q5 Lost with 30469 47–69
  2. Q11 Lost with 26037 42–67
  3. Q16 Won with 36391 41–26
  4. Q19 Won with 36390 32–21
  5. Q29 Won with 32322 65–51
  6. M1 Lost with 38045 44–66
  7. M6 Lost with 38045 47–90

Alerts

Alerts arrive while this page is open.