15144 Victoria Qualifier

Updated 2:51:28 PM from FTC Events.

Final rank
2ndof 10
Finalist
Record
4-2-0
Ranking score
2.83
OPR
18.7

Our awards

  • Finalist Alliance - Captain
  • Reach Award

Our matches

  1. Q3 Won with 36604 58–24
  2. Q4 Won with 34174 54–38
  3. Q7 Lost with 37611 23–68
  4. Q10 Lost with 36605 43–90
  5. Q11 Won with 30781 91–58
  6. Q15 Won with 27262 66–49
  7. F1 Lost with 36755 42–134
  8. F2 Lost with 36755 29–121

Alerts

Alerts arrive while this page is open.